NORTON YOUTH BASEBALL/SOFTBALL (NYBS)

Jump to your team's page:


Regular Season Standings

Click here to view all game scores or click on a team name to view games for that team only

Baseball - All Stars
Team Name
W LTPctFA
Wrentham 11 0 000.000 1519
North Attleboro 11 0 000.000 411
Foxboro 11s 0 000.000 1715

Baseball - American
Team Name
W LTPctFA
Red Sox 11 300.786 15292
White Sox 10 400.714 11979
Orioles 8 600.571 12898
Angels 7 700.500 110116
Indians 7 700.500 82104
Tigers 5 900.357 120118
Athletics 1 1300.071 56160

Baseball - Babe Ruth
Team Name
W LTPctFA
Athletics 0 000.000 00
Rockies 0 000.000 00
Dodgers 0 000.000 00
Red Sox 0 000.000 00
Indians 0 000.000 00
Twins 0 000.000 00

Baseball - Minor A
Team Name
W LTPctFA
Knights 10 100.909 16079
Volcanoes 9 200.818 12678
Sea Dogs 8 210.727 13590
Defenders 5 600.455 9096
Bats 4 700.364 81123
Sidewinders 3 710.273 80106
Red Wings 3 800.273 67127
Bulls 1 1000.091 89129

Baseball - National
Team Name
W LTPctFA
Dodgers 9 200.818 13977
Cardinals 6 410.545 9994
Reds 6 410.545 103101
Cubs 6 500.545 10689
Padres 5 600.455 110109
Rockies 5 600.455 116127
Braves 5 600.455 7597
Mets 4 610.364 89105
Marlins 3 620.273 133150
Pirates 3 710.273 87108

Baseball - Prep
Team Name
W LTPctFA
Red Sox 0 000.000 00
Athletics 0 000.000 00
Dodgers 0 000.000 00
Rockies 0 000.000 00

Fall Ball American League
Team Name
W LTPctFA
Norton American 1 0 000.000 00
Norton American 2 0 000.000 00
Norton American 3 0 000.000 00

Fall Ball Babe Ruth
Team Name
W LTPctFA
Norton Babe Ruth 1 0 000.000 00
Norton Babe Ruth 2 0 000.000 00

Fall Ball Minor League
Team Name
W LTPctFA
Norton Minor 3 0 000.000 00
Norton Minor 1 0 000.000 00
Norton Minor 2 0 000.000 00
Norton Minor 4 0 000.000 00

Fall Ball National League
Team Name
W LTPctFA
Norton National 4 0 000.000 00
Norton National 2 0 000.000 00
Norton National 1 0 000.000 00
Norton National 3 0 000.000 00
Norton National 5 - Green Monsters 0 000.000 00

Softball - 10U
Team Name
W LTPctFA
U10Riptide 0 000.000 00
U10Brakettes 0 000.000 00
U10Force 0 000.000 00
U10Thunder 0 000.000 00

Softball - 12U
Team Name
W LTPctFA
U12Red 0 000.000 00
U12Green 0 000.000 00
U12Blue 0 000.000 00
U12Purple 0 000.000 00
U12Mansfield 0 000.000 00

Softball - 14U
Team Name
W LTPctFA
U14Raynham 0 000.000 00
U14Purple 0 000.000 00
U14Royal 0 000.000 00
U14Red 0 000.000 00
U14Mansfield 0 000.000 00

Softball - 8U
Team Name
W LTPctFA
U8Brakettes 0 000.000 00
U8Force 0 000.000 00
U8Riptide 0 000.000 00

Softball - Instructional
Team Name
W LTPctFA
SBI Daisies 0 000.000 00
SBI Belles 0 000.000 00
SBI BlueSox 0 000.000 00
SBI Sallies 0 000.000 00









© 2008 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.

LeaguePro

Please visit NORTON YOUTH BASEBALL/SOFTBALL (NYBS)'s sponsors:
Maryann Dempsey Keller Williams Realty
Aubuchon Hardware of Norton
Planet Fitness of Norton
Jim Mulcahy Real Estate