Game Scores - All Games
| May 20, 2012 | | North Attleboro | | | Norton Nitro - U12 | |
| May 20, 2012 | | Notre Dame Fighting Irish / Alberto's | | | So Carolina Gamecocks / Citizen's Bank | |
| May 20, 2012 | | Florida Gators / Megabyte PC Services | | | No Carolina Tar Heels / Orsi Photography | |
| May 20, 2012 | | River Bandits / Planet Fitness | | | Timber Rattlers / Carroll Const Corp | |
| May 20, 2012 | | Brewers / Wendell's Pub | | | Mets / Ferrara Construction Corp | |
| May 20, 2012 | | Mets / Dunkin Donuts | | | Bulls / Quality Floors Direct | |
| May 20, 2012 | | Hot Rods / Rei Roofing | | | Knights / Accent Fence & Lumber | |
| May 20, 2012 | | Bees / RBI Baseball Academy | | | Owlz / Collision Doctors Inc | |
| May 20, 2012 | | North Attleboro | | | Norton Nitro - U12 | |
| May 20, 2012 | | Bats / Frenzy | | | River Cats / J Ashton Development LLC | |
| May 19, 2012 | | Red Sox / Ted F Bukowski, OD | | | Phillies / Citizen's Bank | |
| May 19, 2012 | | Red Sox / Collision Doctors Inc | | | Royals / Statewide Demo | |
| May 19, 2012 | | Ducks / Dicks Sporting Goods | | | Parrots / Flynn Pest Control | |
| May 19, 2012 | | Hot Rods / Roche Bros. | | | Storm / Chartley Country Store | |
| May 19, 2012 | | No Carolina Tar Heels / Planet Fitness | | | Kansas Jayhawks / Roche Bros | |
| May 19, 2012 | | Florida Gators / Megabyte PC Services | 4 | | So Carolina Gamecocks / Citizen's Bank | 1 |
| May 19, 2012 | | Kansas Jayhawks / Bernie & Phyls | | | NC Tar Heels / Ora Andrews Ins | |
| May 19, 2012 | | LSU Tigers / Aubuchon Hardware | | | No Carolina Tar Heels / SignsByTomorrow | |
| May 19, 2012 | | Reds / Megabyte PC Services | | | Mets / Ted F Bukowski, OD | |
| May 19, 2012 | | Nationals / The Best Sandwich Shop | 12 | | Athletics / Subway | 11 |
| May 19, 2012 | | Mets / DMR Construction, Inc | | | Sand Gnats / High Tech Automotive | |
| May 19, 2012 | | No Carolina Tar Heels / Orsi Photography | | | Notre Dame Fighting Irish / Alberto's | |
| May 19, 2012 | | Marlins / Wendell's Pub | | | Diamondbacks / RBI Baseball Academy | |
| May 19, 2012 | | Okla St Cowboys / So Easton Motor Sales | | | Arizona St SunDevils / No Easton Svgs Bk | |
| May 19, 2012 | | Owlz / Rodman Ford | | | Bats / Trinity Restaurant | |
| May 19, 2012 | | Angels / Piesco Sporting Goods | | | Orioles / Landmarc Landscaping | |
| May 19, 2012 | | Cardinals / Ryan & Son's | | | Eagles / Norton Police Department | |
| May 19, 2012 | | Ironbirds / Barrowsville Station | | | Rock Hounds / MOMS Club of Norton | |
| May 19, 2012 | | LSU Tigers / Kabinet Kraft, Inc | | | Wisconsin Badgers / Quality Floors Dir | |
| May 19, 2012 | | Sea Dogs / Carroll Constr. Corp | | | Raptors / Flynn Pest Control | |
| May 19, 2012 | | Orioles / ECO Services Inc | | | White Sox / K.Portway - Success! RE | |
| May 19, 2012 | | Dodgers / Buster's Auto Body | | | Padres / Rei Roofing | |
| May 19, 2012 | | Giants / Keller Williams Realty | | | White Sox / K.Portway - Success! RE | |
| May 19, 2012 | | Wisc Badgers / The Best Sandwich Shop | | | LSU Tigers / Dunkin Donuts | |
| May 19, 2012 | | NC Tar Heels / McMahons CountrysideGrill | | | Kansas Jayhawks / Norton Police Dept | |
| May 19, 2012 | | LSU Tigers / Norton Medical Center | | | Wisconsin Badgers / Ryan & Sons Inc | |
| May 19, 2012 | | Falcons / Rodman Ford | | | Blue Jays / Modern Auto Body | |
| May 19, 2012 | | White Sox / South Easton Motor Sales | | | Rockies / Jack Conway Realtor | |
| May 19, 2012 | | Orioles / Honey Dew Donuts | | | Hawks / The Sports Authority | |
| May 19, 2012 | | Georgia Bulldogs / Wastewater Services | 8 | | Oregon St Beavers / Ora Andrews Ins | 7 |
| May 18, 2012 | | Royals / Statewide Demo | 11 | | Nationals / The Best Sandwich Shop | 4 |
| May 18, 2012 | | Bulls / Quality Floors Direct | | | Hot Rods / Rei Roofing | |
| May 18, 2012 | | Athletics / Subway | 9 | | Brewers / Wendell's Pub | 1 |
| May 17, 2012 | | Raptors / Flynn Pest Control | | | Sea Dogs / Carroll Constr. Corp | |
| May 17, 2012 | | Knights / Accent Fence & Lumber | | | Bees / RBI Baseball Academy | |
| May 17, 2012 Exhibition | | Wisconsin Badgers / Cody's Creations | | | U12-Mansfield #1 | |
| May 17, 2012 | | Marlins / Wendell's Pub | 6 | | Reds / Megabyte PC Services | 3 |
| May 17, 2012 Exhibition | | U12-Mansfield #3 | | | NC Tar Heels / Salem Five Mortgage | |
| May 17, 2012 | | U10-Mansfield #1 | | | Wisconsin Badgers / Ryan & Sons Inc | |
| May 17, 2012 | | Mets / Ferrara Construction Corp | 11 | | Angels / Piesco Sporting Goods | 9 |
| May 17, 2012 | | LSU Tigers / Oper Engineers Local 4 | | | Arizona St SunDevils / No Easton Svgs Bk | |
| May 16, 2012 | | Oregon St Beavers / Ora Andrews Ins | 13 | | Okla St Cowboys / So Easton Motor Sales | 3 |
| May 16, 2012 | | Timber Rattlers / Carroll Const Corp | | | Mets / Dunkin Donuts | |
| May 16, 2012 | | U10-Mansfield #3 | | | NC Tar Heels / McMahons CountrysideGrill | |
| May 16, 2012 | | Padres / Rei Roofing | 8 | | Mets / Ted F Bukowski, OD | 6 |
| May 16, 2012 | | White Sox / K.Portway - Success! RE | 4 | | Red Sox / Ted F Bukowski, OD | 5 |
| May 16, 2012 | | LSU Tigers / Norton Medical Center | 12 | | U10-Mansfield #2 | 11 |
| May 16, 2012 | | NC Tar Heels / Ora Andrews Ins | | | LSU Tigers / Dunkin Donuts | |
| May 16, 2012 Exhibition | | U12-Mansfield #2 | | | LSU Tigers / McMahons Countryside Grill | |
| May 16, 2012 | | U14-Attleboro #2 | | | LSU Tigers / Aubuchon Hardware | |
| May 15, 2012 | | Kansas Jayhawks / Norton Police Dept | | | U10-Mansfield #1 | |
| May 15, 2012 | | LSU Tigers / Oper Engineers Local 4 | 3 | | Georgia Bulldogs / Wastewater Services | 9 |
| May 15, 2012 | | Wisconsin Badgers / Cody's Creations | | | NC Tar Heels / Salem Five Mortgage | |
| May 15, 2012 | | Kansas Jayhawks / Roche Bros | | | LSU Tigers / Kabinet Kraft, Inc | |
| May 15, 2012 | | Rock Hounds / MOMS Club of Norton | | | Ironbirds / Barrowsville Station | |
| May 15, 2012 | | Diamondbacks / RBI Baseball Academy | 8 | | Dodgers / Buster's Auto Body | 3 |
| May 15, 2012 | | Phillies / Citizen's Bank | 1 | | Giants / Keller Williams Realty | 8 |
| May 15, 2012 | | Kansas Jayhawks / Bernie & Phyls | | | Wisc Badgers / The Best Sandwich Shop | |
| May 14, 2012 | | No Carolina Tar Heels / Planet Fitness | | | Wisconsin Badgers / Quality Floors Dir | |
| May 14, 2012 | | Stoughton | 4 | | Norton Nitro - U12 | 7 |
| May 14, 2012 | | No Carolina Tar Heels / SignsByTomorrow | 19 | | U14-Mansfield #2 | 7 |
| May 14, 2012 Exhibition | | LSU Tigers / McMahons Countryside Grill | | | U12-Mansfield #2 | |
| May 14, 2012 | | Red Sox / Collision Doctors Inc | 7 | | White Sox / South Easton Motor Sales | 5 |
| May 14, 2012 | | Orioles / Landmarc Landscaping | 1 | | Rockies / Jack Conway Realtor | 9 |
| May 14, 2012 | | River Bandits / Planet Fitness | | | Bats / Frenzy | |
| May 14, 2012 | | U14-Mansfield #3 | | | LSU Tigers / Aubuchon Hardware | |
| May 14, 2012 Exhibition | | U12-Mansfield #3 | | | Wisconsin Badgers / Cody's Creations | |
| May 13, 2012 | | So Carolina Gamecocks / Citizen's Bank | 6 | | No Carolina Tar Heels / Orsi Photography | 2 |
| May 13, 2012 | | Notre Dame Fighting Irish / Alberto's | 1 | | Florida Gators / Megabyte PC Services | 9 |
| May 13, 2012 | | River Cats / J Ashton Development LLC | | | Knights / Accent Fence & Lumber | |
| May 13, 2012 | | Athletics / Subway | 2 | | Rockies / Jack Conway Realtor | 9 |
| May 13, 2012 | | Bees / RBI Baseball Academy | | | Bulls / Quality Floors Direct | |
| May 13, 2012 | | Royals / Statewide Demo | 8 | | Angels / Piesco Sporting Goods | 0 |
| May 13, 2012 | | Bats / Frenzy | | | Owlz / Collision Doctors Inc | |
| May 13, 2012 | | Norton Nitro - U12 | 12 | | Stoughton | 3 |
| May 13, 2012 | | Hot Rods / Rei Roofing | | | Timber Rattlers / Carroll Const Corp | |
| May 13, 2012 | | Mets / Dunkin Donuts | | | River Bandits / Planet Fitness | |
| May 12, 2012 | | Kansas Jayhawks / Roche Bros | | | Wisconsin Badgers / Quality Floors Dir | |
| May 12, 2012 | | Arizona St SunDevils / No Easton Svgs Bk | 13 | | Georgia Bulldogs / Wastewater Services | 26 |
| May 12, 2012 | | Sea Dogs / Carroll Constr. Corp | | | Rock Hounds / MOMS Club of Norton | |
| May 12, 2012 | | Ironbirds / Barrowsville Station | | | Sand Gnats / High Tech Automotive | |
| May 12, 2012 | | Reds / Megabyte PC Services | 10 | | Padres / Rei Roofing | 12 |
| May 12, 2012 | | LSU Tigers / Oper Engineers Local 4 | 13 | | Oregon St Beavers / Ora Andrews Ins | 13 |
| May 12, 2012 | | White Sox / South Easton Motor Sales | 5 | | Orioles / Landmarc Landscaping | 0 |
| May 12, 2012 | | Bats / Trinity Restaurant | | | Hot Rods / Roche Bros. | |
| May 12, 2012 | | Storm / Chartley Country Store | | | Owlz / Rodman Ford | |
| May 12, 2012 | | No Carolina Tar Heels / Orsi Photography | 7 | | Florida Gators / Megabyte PC Services | 8 |
| May 12, 2012 | | LSU Tigers / Aubuchon Hardware | 7 | | No Carolina Tar Heels / SignsByTomorrow | 14 |
| May 12, 2012 | | So Carolina Gamecocks / Citizen's Bank | 12 | | Notre Dame Fighting Irish / Alberto's | 2 |
| May 12, 2012 | | Hawks / The Sports Authority | | | Falcons / Rodman Ford | |
| May 12, 2012 | | Wisconsin Badgers / Cody's Creations | 9 | | LSU Tigers / McMahons Countryside Grill | 14 |
| May 12, 2012 | | Eagles / Norton Police Department | | | Orioles / Honey Dew Donuts | |
| May 12, 2012 | | Mets / Ted F Bukowski, OD | 10 | | Diamondbacks / RBI Baseball Academy | 0 |
| May 12, 2012 | | Orioles / ECO Services Inc | 9 | | Giants / Keller Williams Realty | 3 |
| May 12, 2012 | | NC Tar Heels / McMahons CountrysideGrill | 12 | | LSU Tigers / Norton Medical Center | 10 |
| May 12, 2012 | | Mets / DMR Construction, Inc | | | Raptors / Flynn Pest Control | |
| May 12, 2012 | | Kansas Jayhawks / Norton Police Dept | 15 | | Wisconsin Badgers / Ryan & Sons Inc | 14 |
| May 12, 2012 | | NC Tar Heels / Ora Andrews Ins | | | Kansas Jayhawks / Bernie & Phyls | |
| May 12, 2012 | | Rockies / Jack Conway Realtor | 12 | | Mets / Ferrara Construction Corp | 5 |
| May 12, 2012 | | Parrots / Flynn Pest Control | | | Cardinals / Ryan & Son's | |
| May 12, 2012 | | White Sox / K.Portway - Success! RE | 4 | | Phillies / Citizen's Bank | 12 |
| May 12, 2012 | | Wisc Badgers / The Best Sandwich Shop | | | LSU Tigers / Dunkin Donuts | |
| May 12, 2012 | | No Carolina Tar Heels / Planet Fitness | | | LSU Tigers / Kabinet Kraft, Inc | |
| May 12, 2012 | | Blue Jays / Modern Auto Body | | | Ducks / Dicks Sporting Goods | |
| May 12, 2012 | | Red Sox / Ted F Bukowski, OD | 0 | | Orioles / ECO Services Inc | 14 |
| May 12, 2012 | | Nationals / The Best Sandwich Shop | 9 | | Red Sox / Collision Doctors Inc | 0 |
| May 12, 2012 | | Dodgers / Buster's Auto Body | | | Marlins / Wendell's Pub | |
| May 12, 2012 | | Brewers / Wendell's Pub | 5 | | Royals / Statewide Demo | 8 |
| May 11, 2012 | | Timber Rattlers / Carroll Const Corp | | | Bees / RBI Baseball Academy | |
| May 11, 2012 | | NC Tar Heels / Salem Five Mortgage | 8 | | LSU Tigers / McMahons Countryside Grill | 7 |
| May 11, 2012 | | Giants / Keller Williams Realty | 7 | | Red Sox / Ted F Bukowski, OD | 4 |
| May 11, 2012 | | Marlins / Wendell's Pub | 13 | | Dodgers / Buster's Auto Body | 3 |
| May 11, 2012 | | Oregon St Beavers / Ora Andrews Ins | 8 | | Arizona St SunDevils / No Easton Svgs Bk | 9 |
| May 10, 2012 | | Red Sox / Collision Doctors Inc | 9 | | Brewers / Wendell's Pub | 8 |
| May 10, 2012 | | Diamondbacks / RBI Baseball Academy | 5 | | Mets / Ted F Bukowski, OD | 4 |
| May 10, 2012 | | Rock Hounds / MOMS Club of Norton | | | Mets / DMR Construction, Inc | |
| May 10, 2012 | | Wisconsin Badgers / Ryan & Sons Inc | 7 | | LSU Tigers / Norton Medical Center | 7 |
| May 10, 2012 | | Bulls / Quality Floors Direct | | | River Cats / J Ashton Development LLC | |
| May 10, 2012 | | Georgia Bulldogs / Wastewater Services | 9 | | Okla St Cowboys / So Easton Motor Sales | 7 |
| May 10, 2012 | | Angels / Piesco Sporting Goods | 5 | | Athletics / Subway | 5 |
| May 8, 2012 | | LSU Tigers / Oper Engineers Local 4 | | | Okla St Cowboys / So Easton Motor Sales | |
| May 8, 2012 | | Phillies / Citizen's Bank | 6 | | Orioles / ECO Services Inc | 6 |
| May 8, 2012 | | Padres / Rei Roofing | 4 | | Reds / Megabyte PC Services | 11 |
| May 8, 2012 | | U14-Mansfield #1 | | | No Carolina Tar Heels / SignsByTomorrow | |
| May 8, 2012 | | Wisconsin Badgers / Quality Floors Dir | | | LSU Tigers / Kabinet Kraft, Inc | |
| May 8, 2012 | | Sea Dogs / Carroll Constr. Corp | | | Ironbirds / Barrowsville Station | |
| May 8, 2012 | | Knights / Accent Fence & Lumber | | | Owlz / Collision Doctors Inc | |
| May 8, 2012 | | Wisc Badgers / The Best Sandwich Shop | | | NC Tar Heels / Ora Andrews Ins | |
| May 8, 2012 | | NC Tar Heels / Salem Five Mortgage | 12 | | Wisconsin Badgers / Cody's Creations | 9 |
| May 7, 2012 | | No Carolina Tar Heels / Planet Fitness | | | Kansas Jayhawks / Roche Bros | |
| May 7, 2012 | | Nationals / The Best Sandwich Shop | 4 | | White Sox / South Easton Motor Sales | 8 |
| May 7, 2012 | | Mets / Dunkin Donuts | | | Bats / Frenzy | |
| May 7, 2012 | | Mets / Ferrara Construction Corp | 9 | | Orioles / Landmarc Landscaping | 9 |
| May 6, 2012 | | Owlz / Collision Doctors Inc | | | Bulls / Quality Floors Direct | |
| May 6, 2012 | | River Cats / J Ashton Development LLC | | | Timber Rattlers / Carroll Const Corp | |
| May 6, 2012 | | Orioles / ECO Services Inc | 7 | | Red Sox / Ted F Bukowski, OD | 5 |
| May 6, 2012 | | Bats / Frenzy | | | Knights / Accent Fence & Lumber | |
| May 6, 2012 | | Mets / Ted F Bukowski, OD | 5 | | Reds / Megabyte PC Services | 7 |
| May 6, 2012 | | Hot Rods / Rei Roofing | | | Mets / Dunkin Donuts | |
| May 6, 2012 | | Arizona St SunDevils / No Easton Svgs Bk | 10 | | Oregon St Beavers / Ora Andrews Ins | 8 |
| May 6, 2012 | | Bees / RBI Baseball Academy | | | River Bandits / Planet Fitness | |
| May 6, 2012 | | So Carolina Gamecocks / Citizen's Bank | 7 | | Florida Gators / Megabyte PC Services | 2 |
| May 6, 2012 | | Notre Dame Fighting Irish / Alberto's | 15 | | No Carolina Tar Heels / Orsi Photography | 5 |
| May 6, 2012 Exhibition | | Rockies / Jack Conway Realtor | 3 | | Royals / Statewide Demo | 8 |
| May 6, 2012 | | Mansfield | 4 | | Norton Nitro - U12 | 11 |
| May 6, 2012 | | Mansfield | 3 | | Norton Nitro - U12 | 11 |
| May 5, 2012 Exhibition | | White Sox / South Easton Motor Sales | 8 | | Mets / Ferrara Construction Corp | 0 |
| May 5, 2012 | | Falcons / Rodman Ford | | | Eagles / Norton Police Department | |
| May 5, 2012 | | Orioles / Honey Dew Donuts | | | Cardinals / Ryan & Son's | |
| May 5, 2012 | | Wisc Badgers / The Best Sandwich Shop | | | Kansas Jayhawks / Bernie & Phyls | |
| May 5, 2012 Exhibition | | Orioles / Landmarc Landscaping | 9 | | Athletics / Subway | 6 |
| May 5, 2012 | | Wisconsin Badgers / Quality Floors Dir | | | No Carolina Tar Heels / Planet Fitness | |
| May 5, 2012 | | Red Sox / Ted F Bukowski, OD | 7 | | Giants / Keller Williams Realty | 1 |
| May 5, 2012 | | Orioles / ECO Services Inc | 3 | | Phillies / Citizen's Bank | 0 |
| May 5, 2012 Exhibition | | Angels / Piesco Sporting Goods | | | Red Sox / Collision Doctors Inc | |
| May 5, 2012 | | LSU Tigers / Norton Medical Center | 4 | | Kansas Jayhawks / Norton Police Dept | 5 |
| May 5, 2012 | | Reds / Megabyte PC Services | 8 | | Marlins / Wendell's Pub | 11 |
| May 5, 2012 | | Sand Gnats / High Tech Automotive | | | Rock Hounds / MOMS Club of Norton | |
| May 5, 2012 | | Bats / Trinity Restaurant | | | Storm / Chartley Country Store | |
| May 5, 2012 | | Blue Jays / Modern Auto Body | | | Parrots / Flynn Pest Control | |
| May 5, 2012 | | Mets / Ted F Bukowski, OD | 9 | | Padres / Rei Roofing | 8 |
| May 5, 2012 | | Florida Gators / Megabyte PC Services | 3 | | Notre Dame Fighting Irish / Alberto's | 22 |
| May 5, 2012 | | Ducks / Dicks Sporting Goods | | | Hawks / The Sports Authority | |
| May 5, 2012 | | LSU Tigers / Oper Engineers Local 4 | 12 | | Arizona St SunDevils / No Easton Svgs Bk | 8 |
| May 5, 2012 | | No Carolina Tar Heels / Orsi Photography | 1 | | So Carolina Gamecocks / Citizen's Bank | 3 |
| May 5, 2012 | | No Carolina Tar Heels / SignsByTomorrow | 7 | | LSU Tigers / Aubuchon Hardware | 9 |
| May 5, 2012 | | LSU Tigers / Kabinet Kraft, Inc | | | Kansas Jayhawks / Roche Bros | |
| May 5, 2012 | | Hot Rods / Roche Bros. | | | Owlz / Rodman Ford | |
| May 5, 2012 | | LSU Tigers / McMahons Countryside Grill | 11 | | Wisconsin Badgers / Cody's Creations | 17 |
| May 5, 2012 | | Phillies / Citizen's Bank | 0 | | White Sox / K.Portway - Success! RE | 11 |
| May 5, 2012 | | Ironbirds / Barrowsville Station | | | Raptors / Flynn Pest Control | |
| May 5, 2012 | | Wisconsin Badgers / Ryan & Sons Inc | 11 | | NC Tar Heels / McMahons CountrysideGrill | 8 |
| May 5, 2012 Exhibition | | Brewers / Wendell's Pub | 4 | | Nationals / The Best Sandwich Shop | 4 |
| May 5, 2012 | | Mets / DMR Construction, Inc | | | Sea Dogs / Carroll Constr. Corp | |
| May 5, 2012 | | Dodgers / Buster's Auto Body | 11 | | Diamondbacks / RBI Baseball Academy | 13 |
| May 5, 2012 | | Okla St Cowboys / So Easton Motor Sales | 9 | | Georgia Bulldogs / Wastewater Services | 12 |
| May 5, 2012 | | LSU Tigers / Dunkin Donuts | | | NC Tar Heels / Ora Andrews Ins | |
| May 4, 2012 | | Oregon St Beavers / Ora Andrews Ins | 12 | | Georgia Bulldogs / Wastewater Services | 11 |
| May 4, 2012 | | Bulls / Quality Floors Direct | | | Knights / Accent Fence & Lumber | |
| May 4, 2012 Exhibition | | Royals / Statewide Demo | 7 | | Orioles / Landmarc Landscaping | 6 |
| May 4, 2012 Exhibition | | Red Sox / Collision Doctors Inc | | | Rockies / Jack Conway Realtor | |
| May 4, 2012 | | River Bandits / Planet Fitness | | | River Cats / J Ashton Development LLC | |
| May 3, 2012 | | Sea Dogs / Carroll Constr. Corp | | | Sand Gnats / High Tech Automotive | |
| May 3, 2012 Exhibition | | Nationals / The Best Sandwich Shop | 0 | | Angels / Piesco Sporting Goods | 0 |
| May 3, 2012 | | Padres / Rei Roofing | 5 | | Dodgers / Buster's Auto Body | 5 |
| May 3, 2012 | | Wisconsin Badgers / Cody's Creations | 3 | | NC Tar Heels / Salem Five Mortgage | 16 |
| May 3, 2012 | | Timber Rattlers / Carroll Const Corp | | | Owlz / Collision Doctors Inc | |
| May 2, 2012 | | Diamondbacks / RBI Baseball Academy | 5 | | Marlins / Wendell's Pub | 2 |
| May 2, 2012 | | Wisconsin Badgers / Ryan & Sons Inc | 5 | | Kansas Jayhawks / Norton Police Dept | 4 |
| May 2, 2012 | | LSU Tigers / Dunkin Donuts | | | Kansas Jayhawks / Bernie & Phyls | |
| May 2, 2012 | | Mets / Dunkin Donuts | | | Bees / RBI Baseball Academy | |
| May 2, 2012 | | LSU Tigers / Oper Engineers Local 4 | 7 | | Okla St Cowboys / So Easton Motor Sales | 4 |
| May 2, 2012 | | White Sox / K.Portway - Success! RE | 6 | | Giants / Keller Williams Realty | 7 |
| May 2, 2012 | | Rock Hounds / MOMS Club of Norton | | | Raptors / Flynn Pest Control | |
| April 30, 2012 | | Wisconsin Badgers / Quality Floors Dir | | | Kansas Jayhawks / Roche Bros | |
| April 30, 2012 Exhibition | | Brewers / Wendell's Pub | 8 | | White Sox / South Easton Motor Sales | 14 |
| April 30, 2012 Exhibition | | Athletics / Subway | 0 | | Mets / Ferrara Construction Corp | 0 |
| April 30, 2012 | | Hot Rods / Rei Roofing | | | Bats / Frenzy | |
| April 29, 2012 | | LSU Tigers / Kabinet Kraft, Inc | | | Wisconsin Badgers / Quality Floors Dir | |
| April 29, 2012 | | Easton | 6 | | Norton Nitro - U12 | 14 |
| April 29, 2012 Exhibition | | Rockies / Jack Conway Realtor | 0 | | Nationals / The Best Sandwich Shop | 0 |
| April 29, 2012 | | Notre Dame Fighting Irish / Alberto's | 3 | | So Carolina Gamecocks / Citizen's Bank | 6 |
| April 29, 2012 | | River Cats / J Ashton Development LLC | | | Mets / Dunkin Donuts | |
| April 29, 2012 Exhibition | | Angels / Piesco Sporting Goods | 4 | | Brewers / Wendell's Pub | 4 |
| April 29, 2012 | | Bees / RBI Baseball Academy | | | Hot Rods / Rei Roofing | |
| April 29, 2012 | | Bats / Frenzy | | | Bulls / Quality Floors Direct | |
| April 29, 2012 | | Florida Gators / Megabyte PC Services | 12 | | No Carolina Tar Heels / Orsi Photography | 8 |
| April 29, 2012 | | Owlz / Collision Doctors Inc | | | River Bandits / Planet Fitness | |
| April 29, 2012 | | Knights / Accent Fence & Lumber | | | Timber Rattlers / Carroll Const Corp | |
| April 29, 2012 | | Norton Nitro - U12 | 17 | | Easton | 8 |
| April 29, 2012 | | LSU Tigers / Aubuchon Hardware | 2 | | No Carolina Tar Heels / SignsByTomorrow | 10 |
| April 29, 2012 Exhibition | | Mets / Ferrara Construction Corp | 6 | | Royals / Statewide Demo | 4 |
| April 29, 2012 | | No Carolina Tar Heels / Planet Fitness | | | Kansas Jayhawks / Roche Bros | |
| April 29, 2012 | | NC Tar Heels / McMahons CountrysideGrill | 4 | | Kansas Jayhawks / Norton Police Dept | 7 |
| April 29, 2012 Exhibition | | Orioles / Landmarc Landscaping | 12 | | Red Sox / Collision Doctors Inc | 8 |
| April 29, 2012 Exhibition | | White Sox / South Easton Motor Sales | 8 | | Athletics / Subway | 10 |
| April 28, 2012 | | Georgia Bulldogs / Wastewater Services | 11 | | LSU Tigers / Oper Engineers Local 4 | 17 |
| April 28, 2012 | | Giants / Keller Williams Realty | 4 | | Phillies / Citizen's Bank | 3 |
| April 28, 2012 | | NC Tar Heels / Ora Andrews Ins | | | Kansas Jayhawks / Bernie & Phyls | |
| April 28, 2012 | | Wisc Badgers / The Best Sandwich Shop | | | LSU Tigers / Dunkin Donuts | |
| April 28, 2012 | | LSU Tigers / McMahons Countryside Grill | 15 | | NC Tar Heels / Salem Five Mortgage | 10 |
| April 28, 2012 | | Giants / Keller Williams Realty | 5 | | Orioles / ECO Services Inc | 3 |
| April 28, 2012 | | LSU Tigers / Norton Medical Center | 9 | | Wisconsin Badgers / Ryan & Sons Inc | 10 |
| April 28, 2012 | | Red Sox / Ted F Bukowski, OD | 6 | | White Sox / K.Portway - Success! RE | 7 |
| April 28, 2012 | | Florida Gators / Megabyte PC Services | 4 | | So Carolina Gamecocks / Citizen's Bank | 7 |
| April 28, 2012 | | Reds / Megabyte PC Services | 0 | | Diamondbacks / RBI Baseball Academy | 8 |
| April 28, 2012 | | Okla St Cowboys / So Easton Motor Sales | 18 | | Oregon St Beavers / Ora Andrews Ins | 17 |
| April 28, 2012 | | Marlins / Wendell's Pub | 10 | | Padres / Rei Roofing | 8 |
| April 28, 2012 | | Dodgers / Buster's Auto Body | 1 | | Mets / Ted F Bukowski, OD | 11 |
| April 28, 2012 | | No Carolina Tar Heels / Orsi Photography | 3 | | Notre Dame Fighting Irish / Alberto's | 5 |
| April 27, 2012 Exhibition | | Royals / Statewide Demo | 7 | | Athletics / Subway | 6 |
| April 27, 2012 | | Mets / Dunkin Donuts | | | Owlz / Collision Doctors Inc | |
| April 27, 2012 | | Attleboro | 10 | | Norton Nitro - U12 | 1 |
| April 27, 2012 Exhibition | | Nationals / The Best Sandwich Shop | 11 | | Orioles / Landmarc Landscaping | 12 |
| April 27, 2012 | | Attleboro | 1 | | Norton Nitro - U12 | 8 |
| April 27, 2012 Exhibition | | Red Sox / Collision Doctors Inc | 9 | | Mets / Ferrara Construction Corp | 7 |
| April 27, 2012 Exhibition | | Angels / Piesco Sporting Goods | 0 | | White Sox / South Easton Motor Sales | 12 |
| April 26, 2012 Exhibition | | Brewers / Wendell's Pub | 0 | | Rockies / Jack Conway Realtor | 0 |
| April 26, 2012 | | Bees / RBI Baseball Academy | | | Bats / Frenzy | |
| April 26, 2012 | | River Bandits / Planet Fitness | | | Knights / Accent Fence & Lumber | |
| April 26, 2012 | | Mets / Ted F Bukowski, OD | 14 | | Marlins / Wendell's Pub | 12 |
| April 26, 2012 | | Georgia Bulldogs / Wastewater Services | 6 | | Arizona St SunDevils / No Easton Svgs Bk | 7 |
| April 25, 2012 | | Hot Rods / Rei Roofing | | | River Cats / J Ashton Development LLC | |
| April 25, 2012 | | Padres / Rei Roofing | 8 | | Diamondbacks / RBI Baseball Academy | 11 |
| April 25, 2012 | | Oregon St Beavers / Ora Andrews Ins | 11 | | LSU Tigers / Oper Engineers Local 4 | 0 |
| April 25, 2012 | | Phillies / Citizen's Bank | 11 | | Red Sox / Ted F Bukowski, OD | 10 |
| April 24, 2012 | | White Sox / K.Portway - Success! RE | 5 | | Orioles / ECO Services Inc | 5 |
| April 24, 2012 | | Dodgers / Buster's Auto Body | 3 | | Reds / Megabyte PC Services | 12 |
| April 24, 2012 | | Arizona St SunDevils / No Easton Svgs Bk | 8 | | Okla St Cowboys / So Easton Motor Sales | 11 |
| April 24, 2012 | | Timber Rattlers / Carroll Const Corp | | | Bulls / Quality Floors Direct | |
| April 22, 2012 | | Oregon St Beavers / Ora Andrews Ins | 1 | | Okla St Cowboys / So Easton Motor Sales | 5 |
| April 22, 2012 | | So Carolina Gamecocks / Citizen's Bank | 12 | | No Carolina Tar Heels / Orsi Photography | 6 |
| April 22, 2012 | | Arizona St SunDevils / No Easton Svgs Bk | 6 | | LSU Tigers / Oper Engineers Local 4 | 9 |
| April 22, 2012 | | Notre Dame Fighting Irish / Alberto's | 10 | | Florida Gators / Megabyte PC Services | 6 |
| April 21, 2012 | | Georgia Bulldogs / Wastewater Services | 8 | | Oregon St Beavers / Ora Andrews Ins | 4 |
